﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Diane's Blog</title>
	<updated>2012-05-29T00:51:37Z</updated>
	<id>http://blog.dianeyu.com/atom.aspx</id>
	<link href="http://blog.dianeyu.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.dianeyu.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Yes, it has been a while.</title>
		<link rel="alternate" href="http://blog.dianeyu.com/2012/05/25/yes-it-has-been-a-while-.aspx?ref=rss" />
		<id>tag:blog.dianeyu.com,2012-05-25:02f1b2d6-61de-4f58-896e-900151750bb6</id>
		<author>
			<name>Diane</name>
		</author>
		<category term="my life" />
		<category term="Freewheel" />
		<updated>2012-05-25T08:00:46Z</updated>
		<published>2012-05-25T08:00:46Z</published>
		<content type="html">&lt;font style="font-size:12px"&gt;&lt;font face="Verdana"&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;It has been a while since I last posted, but the important thing is: I AM BACK &lt;img src="http://blog.dianeyu.com/emoticons/smile.png" border="0"&gt; &lt;br&gt;&lt;br&gt;&lt;span style="font-size: 9pt;"&gt;My daughter Maggie was born at the beginning of the year, it took me a while to transit into "the-mom-role". For many years, I thought I won't be a mom this time around. Maggie's arrival was a god sent and it has been worth it.&amp;nbsp; &lt;br&gt; &lt;br&gt; Being a mom made me realize that having a baby is only the first step, raising a baby is at a totally different scale, it takes discipline and a lot more commitment. Having FreeWheel is similar in many ways, creating it is only the first step, Build a long lasting brand out of it is a problem to solve at different scale. That is why great companies are rare, the joy of the accomplishment comes with the success is also unmatchable. &amp;nbsp; &lt;br&gt;&lt;/span&gt;&lt;br&gt;Now, how about I finish this with an awesome post about FreeWheel NYC office from &lt;a href="http://www.businessinsider.com/photos-freewheel-office-tour-2012-5" target="_blank" class=""&gt;business insider&lt;/a&gt;? - Did I mention I am a fan of them? &lt;img src="http://blog.dianeyu.com/emoticons/smile.png" border="0"&gt; &lt;br&gt;&lt;br&gt;&lt;img src="http://static.businessinsider.com/image/4faa94546bb3f7ea16000016-915/front-door-covered-in-logos.jpg" class="slide-image-large slide-image-left" alt="Front door covered in logos.  " height="379" width="507"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Fast Talk: Freewheel CTO Diane Yu On Making Video Into Ad Revenue, Lemons Into Lemonade</title>
		<link rel="alternate" href="http://blog.dianeyu.com/2011/10/22/fast-talk-freewheel-cto-diane-yu-on-making-video-into-ad-revenue-lemons-into-lemonade.aspx?ref=rss" />
		<id>tag:blog.dianeyu.com,2011-10-22:7ebfa44d-52f8-46a3-b1ff-c0704ebf091d</id>
		<author>
			<name>Diane</name>
		</author>
		<category term="doubleclick" />
		<category term="Freewheel" />
		<updated>2011-10-22T14:17:20Z</updated>
		<published>2011-10-22T14:17:20Z</published>
		<content type="html">&lt;cite&gt;&lt;font class="by"&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;BY&lt;/font&gt; &lt;a href="http://www.fastcompany.com/user/320487" title="View user profile."&gt;Lora Kolodny&lt;/a&gt;&lt;/cite&gt;&lt;font class="timestamp"&gt;Fri Oct 21, 2011 from &lt;a href="http://www.fastcompany.com/1788458/fast-talk-freewheel-cto-diane-yu-oct-2011" target="_blank" class=""&gt;FastCompany&lt;/a&gt;&lt;/font&gt;
      
  &lt;div id="article-top-wrapper"&gt;
            &lt;br class="clear"&gt;
  &lt;/div&gt;


  

    &lt;p&gt;&lt;img class="float-center" src="http://images.fastcompany.com/upload/fastcompany-620-w-diane-yu-freewheel-cto-fast-talk.jpg" alt="" border="0"&gt;&lt;/p&gt;
&lt;p&gt;Diane Yu sees a &lt;a href="http://gigaom.com/video/connected-tv-ad-market/" target="_blank"&gt;$160 billion worldwide TV market&lt;/a&gt; opportunity for her company and its clients. As chief technology officer and cofounder of &lt;a href="http://articles.businessinsider.com/2011-04-29/tech/29996281_1_video-ad-management-doug-knopper-video-streams" target="_blank"&gt;Freewheel&lt;/a&gt;--an
 ad tech firm with 130 full-time employees and U.S. headquarters in New 
York--Yu helps major television networks make sense of all the ads 
they're selling, and helps brands figure out what works to reach 
audiences wherever they're watching video content, now.&amp;nbsp;&lt;/p&gt;&lt;p&gt;When she delivers great news, she wants to make it &lt;i&gt;really great&lt;/i&gt;,
 of course. Through its proprietary software, Freewheel just managed its
 100 billionth ad impression, which she reported to her employees 
joyfully.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Freewheel also recently helped a network (they can't 
disclose which one) double the number of ads it could sell per 
"commercial pod" within a given video. Reporting to the network that 
this technical tweak had, in fact, resulted in a doubling of their 
advertising revenue per video was fun work for Yu.&lt;/p&gt;&lt;p&gt;Some of Freewheel's clients include &lt;a href="http://www.fastcompany.com/most-innovative-companies/2011/profile/espn-turner-sports.php" target="_blank"&gt;ESPN&lt;/a&gt;, &lt;a href="http://www.fastcompany.com/1739785/turner-sports-exec-creating-march-madness-on-demand-is-like-good-rock-and-roll" target="_self"&gt;Turner,&lt;/a&gt; &lt;a href="http://www.fastcompany.com/1787558/steve-jobs-igenius-discovery-channel-documentary-mythbusters" target="_self"&gt;Discovery&lt;/a&gt; and &lt;a href="http://www.fastcompany.com/1698277/vevo-ceo-on-mtv-jersey-shore-google-tv-music-videos" target="_self"&gt;VEVO&lt;/a&gt;.
 The company has helped broadcasters manage and maximize the delivery of
 ads for live, news breaking events and programming that ranges from 
FIFA World Cup and the Royal Wedding, which are planned, to the rescue 
of the Chilean miners, obviously not planned.&amp;nbsp;&lt;/p&gt;&lt;p&gt;But working in a 
rapidly changing industry means Yu finds herself breaking bad news 
regularly, too. When Freewheel let a big fish slip from the line in a 
huge sales pitch this past year, Yu had to rally her team to stay 
optimistic, and find new uses for the technical assets they had 
developed for that prospective client.&amp;nbsp;&lt;/p&gt;&lt;p&gt;In an era when video 
production and distribution is about as easy as snapping a photo, and 
mobile devices with high quality screens are proliferating, reaching 
viewers and making money on video programming isn't going to get any 
easier.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Yu recently shared tips with Fast Company on keeping a
 high tech team going strong through the peaks and valleys of a rapidly 
changing business.&lt;br&gt;&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;FAST COMPANY: What service do you provide? What do you make, and who do you sell it to?&amp;nbsp;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;DIANE
 YU: We are a technology company that provides enterprise-level media 
and entertainment companies with the infrastructure and tools needed to 
run professional content businesses in the new media landscape. In 
short, we help them monetize and manage advertising and operations for 
their video content across a multiplicity of devices including laptops, 
iPads, smart phones, and more.&lt;/p&gt;&lt;p&gt;&lt;b&gt;How did you come up with the idea for the company?&lt;/b&gt;&lt;/p&gt;&lt;p&gt;In 2007, Jon Heller, Doug Knopper and I--we knew each other from our days at &lt;a href="http://www.fastcompany.com/blog/lynne-d-johnson/digital-media-diva/microsofts-acquisition-aquantive-jabs-google-doubleclick" target="_self"&gt;DoubleClick&lt;/a&gt;--founded
 Freewheel. I was still running engineering teams at DoubleClick when it
 was acquired by Google, whereas Doug and Jon left before me, for 
different reasons.&amp;nbsp;&lt;/p&gt;&lt;p&gt;At the time, we saw a big market opportunity 
in monetizing distributed professional video content. Consumers want to 
watch high quality content whenever and wherever they want it. Enabling 
this to happen and making sure all companies involved in making this 
happen are properly credited for what they do is a big business, and it 
was a completely empty field back then.&amp;nbsp;&lt;/p&gt;&lt;p&gt;With Jon on product, Doug
 on sales and marketing, and myself as the engineering lead building the
 product, we thought our combined experience and capabilities between 
the three of us made us a kind of dream team to realize this 
idea.&amp;nbsp;Strong execution has been the number one reason why we have 
been…winning big customers one after another. &amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;b&gt;What's 
changing about your business, today? What's the biggest new problem your
 customers are facing? Why does that matter to the average regular media
 consumer?&amp;nbsp;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;A lot is changing. The idea that a consumer 
could access their favorite, full-length shows online or on their phone 
for free with ads or for a small fee was essentially a new concept in 
2007. Hulu was announced in March 2007, for example. During a conference
 this past June, executives from &lt;a href="http://www.fastcompany.com/mic/2010/profile/disney" target="_self"&gt;Disney&lt;/a&gt;,
 Turner and Comcast announced that in two years, 75% of TV content will 
be available online and across mobile devices. Also, the &lt;a href="http://www.fastcompany.com/1743500/apples-competitors-seem-to-be-trolling-the-ipad" target="_self"&gt;iPad &lt;/a&gt;didn't even exist when we launched.&lt;/p&gt;&lt;p&gt;Based
 on our most recent monetization report (Q2 2011), we're seeing that 
online video is continuing on the path to generating revenue much like 
television: ad loads correlate to content length and reflect classic 
advertising seasonality.&lt;/p&gt;&lt;p&gt;Consumers continue to embrace 
ad-supported content models, even as ad loads increase over time. 
Long-form content contains an average of three video ads per video view 
with an average ad completion rate of 81%--this means there will be more
 money going into supporting our favorite shows online through 
advertising, which equals more viewing opportunities for consumers.&lt;/p&gt;&lt;p&gt;Wireless
 video viewing doubled from the first quarter to the second quarter of 
2011, driven by the iPad. Now, iPads encompass the largest volume of 
wireless viewing, up 11% since early 2011.&lt;/p&gt;&lt;p&gt;[Cable] companies like 
Comcast are protecting their cable rates by enabling their subscribers 
to go through an authentication process and view their cable-subscribed 
content on multiple devices. Microsoft recently announced deals with 
various cable networks to stream television via the Xbox, and countless 
others are joining in.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Have you ever had to break bad news to an employee, team of employees, client, partner or investor? When? What was the worst?&amp;nbsp;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Yes,
 we lost a key prospect--a large media company. We ended up losing them 
because they chose to go in a different direction in terms of technology
 strategy with closed systems. As we had so much momentum at the time, 
it was a very difficult loss. What we did is look at the 'feature wish 
list' of this prospect, and had ended up building all of them [during 
the pitch process]. This was a good lesson in 'everything working out 
for a reason' as the capabilities we built aided us in winning future, 
high profile customers like Discovery and FOX.&lt;/p&gt;&lt;p&gt;&lt;b&gt;What are some of the worst kinds of bad news you have to deliver, regularly?&amp;nbsp;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Telling
 the customer, "no," or "not now," is always very difficult. The reason 
we have to say no to customers is because we want to deliver a 
technology product that is the correct solution for our customer's 
problem and is of the utmost quality.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Sometimes the customer will
 say, "why can't you do this?" or "I'm going to switch companies!" 
However, we stand by our professional opinion and ultimately what would 
best benefit the customer. We don't tell them 'no' and then let them sit
 in pain, obviously. We take the time to understand their pain points, 
remain flexible and find some solution to put in place for the time 
being, whenever we can.&amp;nbsp;&lt;/p&gt;&lt;p&gt;We are finding that our customers come 
back and trust us even more once we deliver that. They realize that we 
said "no" or "not yet" for valid reasons when we take that approach. 
Happy customers equate to renewals, which is obviously good for our 
bottom line.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;b&gt;How do you manage to keep everyone productive after you've just delivered bad news?&amp;nbsp;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;It's
 about quickly re-directing focus. In the example of losing one of our 
largest prospects, we quickly got teams [that were involved in the 
pitch] working on existing implementations, making sure that those were 
moving along smoothly and that our current customers remained happy. We 
made sure that everyone understood there are certain times that we don't
 get what we want. The extra time given to us to remain focused on what 
we already had was beneficial in dealing with a few large customers we 
already had, in the end.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Why aren't more females involved in tech entrepreneurship?&amp;nbsp;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;I
 wouldn't focus on why there aren't enough women involved... Men and 
women think differently and they naturally are interested in different 
things. I would rather focus on what we can do: creating a more 
sustainable technology environment where those women do get involved and
 can thrive. It is our job to create an environment where men and women 
are evaluated and compensated equally for their career progression based
 on performance. It is our job to build a culture where different 
perspectives and approaches are recognized and appreciated. &amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;b&gt;What's the worst news you ever got at work, yourself? How did you recover, and succeed after that?&lt;/b&gt;&lt;/p&gt;&lt;p&gt;When
 the first Internet bubble burst in early 2000, I had to lay off my 
entire team via several layoffs at DoubleClick, as a new manager who 
just started her management career. That was very difficult and painful.
 As painful as it was, it also helped me to grow tremendously in a short
 time period. I learned why a company should never expand without a 
purpose and what the consequences were. I also learned how important it 
is to fairly evaluate people for survival. Always keeping a positive 
attitude, learning from mistakes and [how not to fall into] that same 
situation helped me grow continuously in my career.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Content Length Matters Most for Video Ad Completions</title>
		<link rel="alternate" href="http://blog.dianeyu.com/2011/06/08/content-length-matters-most-for-video-ad-completions.aspx?ref=rss" />
		<id>tag:blog.dianeyu.com,2011-06-08:62fd6a54-503e-491a-b30b-2d3861e8e161</id>
		<author>
			<name>Diane</name>
		</author>
		<category term="Freewheel" />
		<updated>2011-06-08T14:00:00Z</updated>
		<published>2011-06-08T14:00:00Z</published>
		<content type="html">&lt;font id="EMarketerContentPH_content"&gt;&lt;font id="EMarketerContentPH_content_ctl00_CenterColumnRepeater_CenterColumnPlaceHolder_0"&gt;&lt;h1&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;br&gt;&lt;/font&gt;&lt;/h1&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;From &lt;a href="http://www.emarketer.com/Article.aspx?R=1008430" target="" class=""&gt;emarketer&lt;/a&gt; today:&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;h1&gt;&lt;/h1&gt;&lt;h2&gt;&lt;/h2&gt;&lt;h1&gt;&lt;/h1&gt;&lt;h1&gt;&lt;/h1&gt;&lt;h1&gt;Content Length Matters Most for Video Ad Completions&lt;/h1&gt;
            &lt;div align="right"&gt;&lt;div align="left"&gt;&lt;/div&gt;&lt;/div&gt;&lt;div align="right"&gt;&lt;div align="left"&gt;&lt;/div&gt;&lt;/div&gt;&lt;div align="right"&gt;&lt;div align="left"&gt;&lt;br&gt;&lt;/div&gt;&lt;/div&gt;&lt;div align="right"&gt;&lt;div align="left"&gt;JUNE 8, 2011&lt;br&gt;&lt;br&gt;&lt;b&gt;Longer-form content supports longer ads&lt;br&gt;&lt;/b&gt;&lt;/div&gt;&lt;/div&gt;&lt;h3&gt;&lt;div align="right"&gt;&lt;div align="left"&gt;&lt;/div&gt;&lt;/div&gt;&lt;/h3&gt;&lt;h1&gt;&lt;/h1&gt;&lt;h3&gt;&lt;div align="right"&gt;&lt;div align="left"&gt;&lt;/div&gt;&lt;/div&gt;&lt;/h3&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;Online
 video viewers often cite fewer ads as one reason they watch content 
online rather than on traditional television, yet many publishers want 
to increase video ad loads and advertisers want to make sure their 
placements are being viewed. Research exploring how to satisfy all three
 constituencies indicates that while the length of online video ads 
matters for completion rates, the length of the content surrounding it 
is also key for this metric.&lt;/font&gt;&lt;font id="EMarketerContentPH_content"&gt;&lt;font id="EMarketerContentPH_content_ctl00_CenterColumnRepeater_CenterColumnPlaceHolder_0"&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;font id="EMarketerContentPH_content_ctl00_CenterColumnRepeater_CenterColumnPlaceHolder_0_ctl00_0_lblBody_0" class="grey_text2"&gt;

&lt;p&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;A study by content delivery network &lt;a href="http://www.limelightnetworks.com/" target="blank"&gt;Limelight Networks&lt;/a&gt;
 of video ads served during the first half of 2010 found that 15-second 
ads were more than 20 percentage points more likely to be viewed to 
completion than 30-second ads.&lt;/font&gt;&lt;/p&gt;

&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt; 
&lt;/font&gt;&lt;h3&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;img src="http://www.emarketer.com/images/chart_gifs/128001-129000/128097.gif" alt="Online Video Ad* Completion Rate Worldwide, by Length of Video, Q1-Q2 2010 (% of video ads served)" border="0"&gt;
&lt;/font&gt;&lt;/h3&gt;

&lt;p&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;But examining how ads of different lengths are viewed with content of
 different lengths gives a fuller picture of video ad tolerance. Ad 
management technology provider &lt;a href="http://www.freewheel.tv/" target="blank"&gt;FreeWheel&lt;/a&gt;
 found that 15-second and 30-second ads were completed at almost 
identical—and very high—rates when supported by long-form content. 
Mid-length content also saw increased completion rates compared to 
short-form content, for both longer and shorter ads.&lt;/font&gt;&lt;/p&gt;

&lt;h3&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;img src="http://www.emarketer.com/images/chart_gifs/128001-129000/128394.gif" alt="Completion Rates for Online Video Ads Served to US-Based Audiences, by Video Ad Length, Q1 2010-Q1 2011" border="0"&gt;
&lt;/font&gt;&lt;/h3&gt;

&lt;p&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;Ad placement also had a significant effect. Mid-roll ads, which 
typically cannot be skipped and appear when viewers are already invested
 in watching content, were viewed to completion more than 90% of the 
time between Q1 2010 and Q1 2011. Completion rates for pre-roll and 
post-roll ads were lower, and appeared to gradually fall during the 
study's timeframe.&lt;/font&gt;&lt;/p&gt;

&lt;h3&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;img src="http://www.emarketer.com/images/chart_gifs/128001-129000/128393.gif" alt="Completion Rates for Online Video Ads Served to US-Based Audiences, by Video Ad Type, Q1 2010-Q1 2011" border="0"&gt;
&lt;/font&gt;&lt;/h3&gt;

&lt;p&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;FreeWheel reported that many publishes are already aligning content 
with ad lengths that make sense and produce the most views. Longer ads 
were five times more likely to be placed with long-form content, while 
most 15-second ads appeared with short-form content. And the high 
performance of mid-roll ads has helped boost volume for the format by 
30% between Q4 2010 and Q1 2011, as more long-form content comes online 
to support them.&lt;/font&gt;&lt;/p&gt;&lt;/font&gt;&lt;font id="EMarketerContentPH_content_ctl00_CenterColumnRepeater_CenterColumnPlaceHolder_0_ctl00_0_lblPromo_0" class="grey_text2"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Join me for a tour of FreeWheel NYC office</title>
		<link rel="alternate" href="http://blog.dianeyu.com/2011/05/02/join-me-for-a-tour-of-freewheel-nyc-office.aspx?ref=rss" />
		<id>tag:blog.dianeyu.com,2011-05-02:1c27a371-70ea-4b3a-bf2d-9b9cba27e3ab</id>
		<author>
			<name>Diane</name>
		</author>
		<category term="Freewheel" />
		<updated>2011-05-02T13:58:00Z</updated>
		<published>2011-05-02T13:58:00Z</published>
		<content type="html">This is my first visit to our brand new NYC office, Alex kindly showed me around: &lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/114181-106526/FreeWheelNYCOfficePic10001.jpg?a=8" style="border: 0px solid;"&gt;&amp;nbsp; &lt;br&gt;His favorite gaming room, Bird's Nest, named after the bird nest from 
Beijing. This is a place reserved for OPS war room and VI team device 
testing.&lt;br&gt;
&lt;br&gt;&lt;img src="http://images.quickblogcast.com/114181-106526/FreeWheelNYCofficepic40001.jpg?a=93" style="border: 0px solid;"&gt;&lt;br&gt;I have to take a picture of the night market conference room, a place 
with special meaning to all FreeWheelers. Credit to Nick &lt;img src="http://blog.dianeyu.com/emoticons/smile.png" border="0"&gt; &amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/114181-106526/FreeWheelNYCofficePic20001.jpg?a=53" style="border: 0px solid;"&gt;&lt;br&gt;The beautiful entrance seeing through to conference rooms. &lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/114181-106526/FreeWheelNYCofficepic30001.jpg?a=72" style="border: 0px solid;"&gt;&lt;br&gt;See the London clock in honoring the new London office and SKY launch? There is a &lt;a href="http://www.beet.tv/2011/04/freewheel-readies-video-ad-serving-for-cnns-royal-wedding-online-streaming.html" target="" class=""&gt;video clip from beet.tv&lt;/a&gt; where Doug talked about our expansion into London and support of royal wedding online stream, not to be missed!&lt;br&gt;
&lt;br&gt;And wait, just last week, Di and Shenjie were at our San Mateo office for the data summit. &lt;br&gt;&lt;img src="http://images.quickblogcast.com/114181-106526/DiandShenjieinSMOoffice0001.jpg?a=7" style="border: 0px solid;"&gt;&lt;br&gt;&lt;br&gt;We had dinner with YingNan, an ex-FreeWheeler went to Standford to continue her graduate study. She was our one and only female dev engineer in Beijing office. We are working hard to break that record. &lt;img src="http://blog.dianeyu.com/emoticons/smile.png" border="0"&gt; &amp;nbsp; &lt;br&gt;&lt;img src="http://images.quickblogcast.com/114181-106526/DiShenjieYingNanDiane0001.jpg?a=72" style="border: 0px solid;"&gt;&lt;br&gt;&lt;br&gt;And a tour to Standford of course, under the beautiful sun shine of California.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/114181-106526/standfordskyline0001.jpg?a=28" style="border: 0px solid;"&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Random Thoughts About Amazon's Cloud Crash</title>
		<link rel="alternate" href="http://blog.dianeyu.com/2011/04/29/thoughts-about-amazons-cloud-crash.aspx?ref=rss" />
		<id>tag:blog.dianeyu.com,2011-04-29:0651c2ee-e735-45c8-b1b4-67a33a47e799</id>
		<author>
			<name>Diane</name>
		</author>
		<category term="Tech" />
		<category term="Freewheel" />
		<updated>2011-04-28T18:51:00Z</updated>
		<published>2011-04-28T18:51:00Z</published>
		<content type="html">&lt;p&gt;&lt;font face="Tahoma"&gt;&lt;font style="font-size: 10pt;"&gt;As CTO of FreeWheel, I was often challenged by my decision to get a global operation team (although very small, in comparison to other companies that I know) to run and maintain our own COLO data centers. Why not put everything on a cloud? The question would come up during all stages of FreeWheel. My answer varies as we grow. &lt;/font&gt;&lt;/font&gt;&lt;/p&gt;   &lt;p&gt;&lt;font face="Tahoma"&gt;&lt;font style="font-size: 10pt;"&gt;During early days of FreeWheel, we didn’t pick a cloud like Amazon EC2, because they were not mature enough and wasn’t proven in the market, we were very small when we first launched, if Amazon cloud were as big as today, I would think very hard before making a call to rent a COLO. Cloud actually is a perfect choice for a small startup, you can quickly launch your own website or service without much commitment on capital, speed and minimum capital commitment are critical factors when launching a business. &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;font face="Tahoma"&gt;&lt;font style="font-size: 10pt;"&gt;After FreeWheel launched, we have quickly grown and signed up many brand name customers, as part of contracts, we would sign service level agreement (SLA) with them, when you are talking about several 9s in your uptime requirement, a cloud solution would no longer work. Put everything in a cloud would mean you are competing resources with small businesses or personal blog who never worry about speed to response nor uptime. As long as it doesn’t go down all the time, it is good enough them. However, it is not acceptable for us. When you are talking about having a customer portfolio like we have, I would fire myself if I were to put everything on a cloud, because that means I were not taking the quality of service to our customers by heart. A cloud service is not good enough for mission critical business, although it can be a perfect alternative for none mission critical piece of your business, it can also be a perfect solution to handle spiky traffic overflow from your business. Just recently, I was talking to our Chief Architect, asking him to investigate what it takes to expand our testing environment on Amazon cloud. Even today, when everybody is talking about Amazon cloud crash, it still doesn’t change my opinion. The fact that you choose cloud means, it is no big deal if your data is lost permanently, or the service goes down for a few days. When you make the choice of going with the cloud, you know whole heartily that this is going to happen one day, and you are ok with it. &lt;font face="Tahoma"&gt;&lt;font style="font-size: 10pt;"&gt;Test or dev environment fits the characteristics.&amp;nbsp;&lt;/font&gt;&lt;/font&gt; &lt;font&gt;&amp;nbsp;&lt;/font&gt;&lt;font&gt;&amp;nbsp;&lt;/font&gt;&lt;font&gt;&amp;nbsp;&lt;/font&gt;&lt;font&gt; &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font face="Tahoma"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;font&gt;&lt;/font&gt;I find people often blame technology for problems, when in fact it is the decision of where to apply the technology should be blamed. There were people came to me and asked:”Why do you choose Ruby On Rails (ROR)? We have had so many problems with it, it is crappy.” I would ask: what do you use ROR for? We choose ROR for speed of development in UI, not for high performance applications. ROR should not be chosen for high traffic website development, or high performance servers. If I were to choose ROR for our adserver development to support billions of transactions daily, then it is my crappy choice to blame, ROR is not at fault. Same thing, if you were to put all your mission critical data or service on a cloud, and one day you find that you just lost all your data or the service is completely down, it is the decision of doing so to be blamed…&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font face="Tahoma"&gt;&lt;font style="font-size: 10pt;"&gt;Am I arguing Amazon is not at fault? No, the fact that they claim perfect data backups and guarantee no data lost in their state of art cloud and couldn’t hold their promise is indeed Amazon’s fault. I do find it hard to believe that they don’t have “near-realtime” off site data backups. In order to prevent a complete data lost should anything happen in one data center, one typically should setup copying the data to another data center. Just like how we setup at FreeWheel, if our main site goes down, we can use the data copied to another data center to recover. What I suspect happened to Amazon data lost is: the corruption of the data in one site was replicated to remote data center before they caught it, hence the remote backup is not good either. If this is true (Amazon has not come up with an official explanation yet), it is their monitoring of the data integrity system at fault. &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Tahoma"&gt;&lt;font style="font-size: 10pt;"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>FreeWheel Expands to the United Kingdom</title>
		<link rel="alternate" href="http://blog.dianeyu.com/2011/04/13/freewheel-expands-to-the-united-kingdom.aspx?ref=rss" />
		<id>tag:blog.dianeyu.com,2011-04-13:3d0ca17e-0352-44d0-ab1a-3ce9d7ffcc76</id>
		<author>
			<name>Diane</name>
		</author>
		<category term="FreeWheel PR" />
		<category term="Freewheel" />
		<updated>2011-04-13T13:50:00Z</updated>
		<published>2011-04-13T13:50:00Z</published>
